For screen reader problems with this website, please call315-472-77663 1 5 4 7 2 7 7 6 6Standard carrier rates apply to texts.
Product Dimensions 63.13"h x 28.44"w x 28.63"d
This Amana® Top-Freezer Refrigerator is no fuss, all function. Inside, a Large Crisper Drawer keeps your produce in view and in reach, Adjustable Glass Shelves make it easy to adapt or clean your space. The Up-Front Temperature Control System puts the controls front and center, allowing you to adjust the climate with ease. Add the Optional Automatic Icemaker Kit and ditch ice trays.Read More
CALL US FOR YOUR BEST PRICE!315-472-7766 or info@ralins.co
Keep your fruits and veggies easy to see and reach in the Large Crisper Drawer
Easy to clean, easy to move. Your refrigerator is flexible with Adjustable Glass Shelves.
Forget the ice trays and enjoy cold, refreshing beverages when you install this Optional Automatic Icemaker Kit.
Up-Front Temperature Control System keeps the controls front and center, so you can change temps without having to reach over bottles, jars… or the mystery that may be lurking at the back of the fridge.
LED lighting spotlights the contents of your refrigerator while still using less energy than traditional bulbs.
Easily store and access butter, cream cheese, yogurt and more with the Dairy Bin.
Adjust your refrigerator and freezer door to open on to the left or right side with Reversible Doors.
Keep your fridge running on the down low with only a 46 DBA.
This Amana® Top-Freezer Refrigerator gives you just the right amount of space with 14 Cu. Ft. of Capacity.
General Specs | |
| Color | Black |
| Color/Finish Name | Black |
| Door Color | Black |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 14.32 |
| Refrigerator Capacity (cu. ft.) | 10.48 |
| Freezer Capacity (cu. ft.) | 3.84 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light, LED Light, Wheels |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 28 |
| Width (in.) | 28.44 |
| Depth (in.) | 28.63 |
| Depth w/Door Open 90 Degrees (in.) | 54.68 |
| Depth Less Door (in.) | 25.19 |
| Depth Excluding Handles (in.) | 28.63 |
| Depth Including Handles (in.) | 28.63 |
| Height (in.) | 63.13 |
| Height Without Door/Hinge (Case) (in.) | 62.38 |
| Overall Height (in.) | 63.13 |
| Product Weight (lbs.) | 153 |
| Made In | Mexico |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 6.5 |
Dimensions | |
| Height To Top Of Door Hinge | 62.88 in |
| Height To Top Of Door Trim | 63.13 in |
| Cabinet Width | 27.94 in |
| Depth-Drawer Open | 54.69 in |
| Minimum Height | 62.38 in |
Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass , 2 Adjustable Full-Width Glass |
| Refrigerator Door Bins | 1 Dairy , 1 Fixed Partial-Width , 2 Fixed Full-Width |
| Non Climate Control Drawers | 1 Full Width |
| Liner Finish | White Opaque |
Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Freezer Details | |
| Defrost Drain | Auto Defrost |
| Defrost Type | Frost Free |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Shelves | 1 Fixed Full Width Glass |