For screen reader problems with this website, please call315-472-77663 1 5 4 7 2 7 7 6 6Standard carrier rates apply to texts.
Product Dimensions 33.43"h x 18.87"w x 19.68"d
Read More
View Options
1.7 cu. ft. (49 L) capacity
Automatic defrost
1 full width and 1 - 1/2 width removable wire shelves for maximum storage versatility
Tall bottle storage - great for large soda bottles
CanStor® beverage dispensing system
Integrated door handle
Reversible door hinge
Smooth back design
General Specs | |
| Product Weight (lbs.) | 55.1 |
| Width (in.) | 18.87 |
| Depth (in.) | 19.68 |
| Height (in.) | 33.43 |
| Freezer Capacity (cu. ft.) | 0.87 |
| Total Capacity (cu. ft.) | 3.97 |
| Refrigerator Capacity (cu. ft.) | 3.1 |
| Color | Black Stainless Steel |
| Manufacturer Warranty | 18 Months Limited Parts and Labor |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 19 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Color Finish Name | Black Stainless Steel |
| Wifi Connectivity | No |
| Defrost System | Manual |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Shipping Depth (in.) | 21.26 |
| Shipping Width (in.) | 19.69 |
| Shipping Height (in.) | 34.81 |
| Type of Refrigerator | Compact Refrigerator |
| Ice Maker Type | None |
| Refrigeration General Features | Interior Light, Reversible Door Hinge |
| Overall Height (in.) | 33.43 |
| Freezer Door Type | Swing Door |
4.6 out of 5
31 Reviews
31 Reviews