For screen reader problems with this website, please call315-472-77663 1 5 4 7 2 7 7 6 6Standard carrier rates apply to texts.
Product Dimensions 35"h x 24"w x 25"d
BladeSpray® Spray Arm gives you better water coverage for a thorough clean every time. DishSense™ Technology automatically adjusts the cycle time based on how much cleaning your dishes need.Read More
CALL US FOR YOUR BEST PRICE!315-472-7766 or info@ralins.co
Gives you better water coverage for a thorough clean every time.
Heating element helps dry your dishes the first time.
Automatically adjusts the cycle time based on how much cleaning your dishes need.
Set your dishwasher to run on your schedule. It can be set to run 2, 4 or 6 hours in advance.
General Specs | |
| Product Weight (lbs.) | 78 |
| Color | White |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Tub Material | Plastic |
| Handle Type | Arch |
| Third Rack | No |
| Sanitize Option | Yes |
| Noise level (dB) | 54 |
| Sound Rating Range | Quiet |
| Delay Wash (Up to hours) | 6 |
| Number Of Place Settings | 14 |
| Smart Compatible | No |
| Dishwasher Features | Food Disposal |
| Width (in.) | 24 |
| Appliance Fit Width (in.) | 24 |
| Depth (in.) | 25 |
| Depth Excluding Handles (in.) | 25 |
| Depth Including Handles (in.) | 27 |
| Depth w/Door Open 90 Degrees (in.) | 49.25 |
| Height (in.) | 35 |
| Cut Out Depth | 25 |
| Cut Out Width | 24 |
| Cut Out Height | 35 |
| Steam | No |
| Number of Cycles | 4 |
| Interior (Settings) | 14 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 10 |
Features | |
| Control Design | Midline |
| Door Latch | Pull Latch |
| Stay-Put Door Hinge Design | Yes |
| Low Rinse-Aid Indicator Light | Yes |
| Interior Design | Tall Tub |
| Interior Color | Grey |
| Wash System | Direct Feed |
| Wash Arm | BladeSpray® |
| Wash Levels / Wash Speeds | 5/1 |
| DishSense™ Technology | Yes |
| Filter | Poly |
| Filter Trap | Self-Cleaning |
| Soft Food Disposer | Yes |
| Drying System | EvenDry™ |
Cycles | |
| Heavy | Yes |
| Normal | Yes |
| Rinse Only | Yes |
| Upper Rack Wash Only | Yes |
| Control Lock | Yes |
Options | |
| Heat / No Heat Dry | Yes |
| Hi-Temp Wash | Yes |
| NSF® Certified Sanitize Rinse | Yes |
| Delay Start | 2–4-6 Hour |
Rack System | |
| Rack Design | Better |
| Rack Coating | Nylon |
| Upper Rack | Cup Shelves; 2 |
| Lower Rack | SpaceWise® Silverware Basket; Ultra 1 |
Dimensions | |
| Depth(w/ 90° Door Open) | 49 1/4" |
| Cutout | 24" W x 24" D x 33.5-35" H |