Whirlpool® everydrop® Refrigerator Water Filter 2
Model #: EDR2RXD1Available in Store Only
$59.99
CALL TO CHECK AVAILABLITY
For screen reader problems with this website, please call315-472-77663 1 5 4 7 2 7 7 6 6Standard carrier rates apply to texts.
Delivery Services
Room of Choice Delivery Service
$0.01
x 1
Haul Away
Haul Away Service
$30.00
x 1
CALL TO CHECK AVAILABLITY
CALL TO CHECK AVAILABLITY
CALL TO CHECK AVAILABLITY
CALL TO CHECK AVAILABLITY
SPECIAL ORDER
CALL TO CHECK AVAILABLITY
SPECIAL ORDER
CALL TO CHECK AVAILABLITY
SPECIAL ORDER
CALL TO CHECK AVAILABLITY
Product Weight (lbs.) | 376 |
Width (in.) | 36 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 5 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 26 |
Refrigerator Capacity (cu. ft.) | 18 |
Depth w/Door Open 90 Degrees (in.) | 49 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Commercial Use Approved | No |
Installation Type | Freestanding |
Counter Depth | No |
Voltage | 115 |
Amp | 20 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 34.5 |
Depth Including Handles (in.) | 36.25 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Water Dispenser, Cubed Ice, Crushed Ice |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, LED Light, Child Lock |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (In.) | 68.38 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.