SPECIAL ORDER
LG 30" Stainless Steel Free Standing Gas Double Oven Range
Model #: LDG4313STCall for Best Price
$99,999.00Save $NaN
CALL TO CHECK AVAILABLITY
For screen reader problems with this website, please call315-472-77663 1 5 4 7 2 7 7 6 6Standard carrier rates apply to texts.
SPECIAL ORDER
Delivery Services
Room of Choice Delivery Service
$0.01
x 1
Haul Away
Haul Away Service
$20.00
x 1
CALL TO CHECK AVAILABLITY
SPECIAL ORDER
CALL TO CHECK AVAILABLITY
SPECIAL ORDER
CALL TO CHECK AVAILABLITY
SPECIAL ORDER
CALL TO CHECK AVAILABLITY
SPECIAL ORDER
CALL TO CHECK AVAILABLITY
SPECIAL ORDER
CALL TO CHECK AVAILABLITY
CALL TO CHECK AVAILABLITY
Water Dispenser | Yes |
Daily Ice Production (lbs) | 2.8 |
IcePlus™ Production (lbs) | 3.1 |
Dispenser Light | Yes |
Linear Compressor | Yes |
Multi-Air Flow | Yes |
Temperature Sensors | 4 |
Display Type | Membrane / White LED |
Temperature Controls | Electronic/Digital |
Child Lock | Yes |
LoDecibel™ Quiet Operation | Yes |
No. of Shelves | 4 Split |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Glide N’ Serve® Drawer | Yes |
Refrigerator Light | Ceiling LED |
No. of Bins | 7 Total (5 Gallon Sized, 2 Half) |
Door Bin Construction | 2 Pieces (Clear + Opaque) |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Freezer Handle | Vista |
SmartDiagnosis™ | Yes |
Depth without Handles | 33" |
Depth without Door | 29" |
Depth (Total with Door Open) | 44 3/4" |
Height to Top of Case | 67 1/4" |
Width (Door Open 90Ëš with Handle) | 38 1/4" |
Width (Door Open 90Ëš without Handle) | 33 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 2" |
Carton Dimensions (WxHxD) | 31 1/2" x 69 3/8" x 37 3/4" |
Product Weight | 237 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.5 |
Height (in.) | 68.5 |
Freezer Capacity (cu. ft.) | 7.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.8 |
Refrigerator Capacity (cu. ft.) | 14.5 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 44.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 12.0 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 35.5 |
Height To Top Of Door Hinge (in.) | 68.5 |
Height To Top Of Refrigerator (in.) | 67.25 |
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.