SPECIAL ORDER
LG 29.94" Stainless Steel Free Standing Electric Double Oven
Model #: LDE4415STAvailable in Store Only
$1,799.00
CALL TO CHECK AVAILABLITY
For screen reader problems with this website, please call315-472-77663 1 5 4 7 2 7 7 6 6Standard carrier rates apply to texts.
SPECIAL ORDER
Delivery Services
Room of Choice Delivery Service
$0.01
x 1
Haul Away
Haul Away Service
$30.00
x 1
CALL TO CHECK AVAILABLITY
SPECIAL ORDER
CALL TO CHECK AVAILABLITY
SPECIAL ORDER
CALL TO CHECK AVAILABLITY
SPECIAL ORDER
CALL TO CHECK AVAILABLITY
CALL TO CHECK AVAILABLITY
SPECIAL ORDER
CALL TO CHECK AVAILABLITY
SPECIAL ORDER
CALL TO CHECK AVAILABLITY
Product Weight (lbs.) | 237 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.5 |
Height (in.) | 68.5 |
Freezer Capacity (cu. ft.) | 7.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.8 |
Refrigerator Capacity (cu. ft.) | 14.5 |
Depth w/Door Open 90 Degrees (in.) | 44.75 |
Manufacturer Warranty | 1 Year Parts & Labor / 7 Years Sealed System / 10 Years Linear Compressor |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 12.0 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Shipping Depth (in.) | 37.75 |
Shipping Width (in.) | 31.5 |
Shipping Height (in.) | 69.38 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 35.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 68.5 |
Height Without Door/Hinge (In.) | 67.25 |
Promotional Period: 2023-03-02 to 2023-04-05
LG March Madness 10% Rebate Rebate must be postmarked by 2023-04-05.