For screen reader problems with this website, please call315-472-77663 1 5 4 7 2 7 7 6 6Standard carrier rates apply to texts.
Product Dimensions 70.25"h x 35.75"w x 32.13"d
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 23 cu. ft. of space, you'll have room and room to grow.Read More
View Options
CALL TO CHECK AVAILABLITY
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 23 cu. ft. of space, you'll have room and room to grow.
LG’s exclusive MATTE Black Stainless Steel appliances give your kitchen an edge, with a unique matte finish that stands out from the rest. Now you can enjoy the innovation of LG, with an exclusive new look that will turn heads. Because the classics aren’t for everyone.
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.
From making extra ice for tonight’s dinner party to getting smartphone notifications when the door is left open, use the LG SmartThinQ® app to control key features and get important notifications from any-where. It even works with the Google Assistant and Amazon Alexa, so you can operate smart features with your voice.
LG counter-depth refrigerators align with countertops and cabinetry for a uniform profile, creating a sophisticated built-in look without the high-end price tag.
General Specs | |
Product Weight (lbs.) | 371 |
Width (in.) | 35.75 |
Depth (in.) | 32.13 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 6.4 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.5 |
Refrigerator Capacity (cu. ft.) | 13.3 |
Color | Black Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Counter Depth |
Color Finish Name | Matte Black Stainless Steel |
Ice Storage Capacity (lbs.) | 3.0 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | Yes |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable |
Overall Height (in.) | 70.25 |
Capacity | |
CustomChill® Drawer | 2.80 cu ft. |
Overview | |
CustomChill® Drawer | Yes |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Tall Ice & Water Dispenser® |
Ice System | Slim SpacePlus® |
Daily Ice Production | 3.5lbs/3.8 (IcePlus™) |
Temperature Sensors | 8 |
Fresh Air Filter | Yes |
Dual Evaporator | Yes |
Display Type | Smooth Touch Control (White LED) |
SmartThinQ® Smart Features | |
Voice Activation | Yes |
Works with | Google Assistant |
SmartDiagnosis™ System | Yes |
Adjust Fresh Food/Freezer Temperatures | Yes |
Turn IcePlus™ On/Off | Yes |
Turn Fresh Air Filter On/Off | Yes |
Door Open Smartphone Notifications | Yes |
Convenience | |
Temperature Controls | Electronic/Digital |
Child Lock | Yes |
LoDecibel™ Quiet Operation | Yes |
Auto Closing Door Hinge | Yes |
Refrigerator | |
No. of Shelves | 4 Split (3 Fixed+1Folding) |
Folding Shelf | Yes |
Cantilevered Shelves | Yes |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers/1 Bonus Drawer |
EasyReach® Bins | Yes |
Refrigerator Light | Premium LED (Ceiling & Side) |
No. of Bins | 6 Total (2 Gallon Sized, 1 Regular, 3 Half) |
Door Bin Construction | Clear, Opaque, Silver Deco |
Dairy Corner | Yes |
CustomChill® Drawer | |
Dividers | 2 |
Temperature Range | 29°, 33°, 37°, 42° F |
Handle | SmartPull® |
Freezer | |
Door Type | Pull Drawer |
Drawers | 3-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Freezer Handle | SmartPull® Freezer Handle |
Dimensions | |
Depth without Handles | 29 5/8" |
Depth without Door | 24 3/4" |
Depth (Total with Door Open) | 44" |
Height to Top of Case | 68 7/8" |
Width (Door Open 90˚ with Handle) | 45" |
Width (Door Open 90˚ without Handle) | 40" |
Carton Dimensions (WxHxD) | 38" x 73" x 33" |