For screen reader problems with this website, please call315-472-77663 1 5 4 7 2 7 7 6 6Standard carrier rates apply to texts.
Product Dimensions 33.6"h x 23.75"w x 24.6"d
Achieve maximum cleaning coverage throughout the entire cycle with LG’s new QuadWash™ system. With four spray arms instead of just two, QuadWash™ also includes Multi-Motion arms that rotate back and forth while spinning. The high-pressure jets power-clean dishes from multiple angles to reach every nook and cranny.Read More
CALL TO CHECK AVAILABLITY
General Specs | |
Product Weight (lbs.) | 75 |
Color | White |
Steam | No |
ENERGY STAR Certified | Yes |
Number of Cycles | 9 |
Delay Wash (Up to hours) | 12 |
Depth (in.) | 24.6 |
Handle Type | Recessed |
Height (in.) | 33.6 |
Interior (Settings) | 15 |
Noise level (dB) | 48 |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | White |
Number Of Place Settings | 15 |
ADA Compliant | No |
Cut Out Width | 23.75 |
Cut Out Height | 33.6 |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24.6 |
Sound Rating Range | Quieter |
Dishwasher Features | Sensor Wash |
Third Rack | No |
Racks and Baskets | |
Cutlery Baskets | Yes |
Fold Down Tines | Yes |
BPA-Free Nylon Coated Racks and Tines | Yes |
Height Adjustability | Easy One Touch (3 Level) |
EasyRack™ Plus System | Yes |
Height Adjustable Upper Rack | Yes |
Style and Design | |
Electronic Controls | Touch |
Handle | Flush Handle |
Features | |
120°F Inlet Water Capability | Yes |
3-Stage Filtration System | Yes |
SenseClean™ Wash System | Yes |
Variable Spray Intensities | Yes |
No. of Spray Nozzles | 3 (Top, Upper, Lower) |
Hybrid Condensing Drying System | Yes |
Detergent and Rinse-Aid Dispenser | Yes |
Rinse-Aid Indicator | Yes |
Safety Float Switch (Leaks) | Yes |
Soil (Turbidity) Sensor | Yes |
End of Cycle Indicator | Beeper + END Indication on Display |
Performance | |
Number of Wash Cycles | 9 (Auto, Heavy, Delicate, Normal, Turbo, Download Cycle, Machine Clean, Rinse, Express) |
Number of Wash Options | 8 (Dual Zone, Half Load, Energy Saver, High Temp, Extra Dry, Delay Start (up to 12 hrs), Control Lock, Night Dry) |
QuadWash™ | Yes |
Dimensions | |
Depth with Door Closed (Handle) | 24 5/8" |
Depth with Door Open | 50.5" |
Carton Dimensions (WxHxD) | 28" x 34.7" x 29.6" |