For screen reader problems with this website, please call315-472-77663 1 5 4 7 2 7 7 6 6Standard carrier rates apply to texts.
Product Dimensions 70.25"h x 35.75"w x 39.13"d
Solve your food-storage dilemmas with the grace and space of this French door refrigerator.Read More
CALL US FOR YOUR BEST PRICE!315-472-7766 or info@ralins.co
Get the organization your busy life needs with the LG 30 cu. ft. French door refrigerator. Benefit from the extra shelf space provided by the Slim SpacePlus® ice system that fits right in the door. Keep your cool with innovative InstaView™ Door-in-Door® technology—knock twice to light up the contents of your fridge without opening the door. The intelligent ColdSaver™ Panel and Smart Cooling® Plus with strategic vents keep your foods fresh longer. With the stainless-steel design and ENERGY STAR® qualification that comes with this refrigerator, your kitchen has both looks and smarts.
30 cu. ft. storage capacity
InstaView™ Door-in-Door® innovation lights up interior with 2 knocks
SmartThinQ® technology links your smart device to your fridge and freezer for on-the-spot monitoring
Slim SpacePlus® ice system allows for more shelf space
CustomChill® drawer adjusts temperature individualized refrigeration and freezing
Smart Cooling® Plus technology optimizes food freshness with strategic ventilation
ColdSaver™ panel preserves your fridge’s temperature
Integrated Tall Ice & Water Dispenser® accommodates your tallest pitchers and cups
Stainless-steel finish
ENERGY STAR® qualified
General Specs | |
| Product Weight (lbs.) | 404 |
| Width (in.) | 35.75 |
| Depth (in.) | 39.13 |
| Height (in.) | 70.25 |
| Freezer Capacity (cu. ft.) | 8.80 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 29.7 |
| Refrigerator Capacity (cu. ft.) | 17.10 |
| Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voice Controlled Assistants | Google Assistant, Amazon Alexa |
| Color/Finish Name | Stainless Steel |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Standard Depth |
| Ice Storage Capacity (lbs.) | 3.0 |
| Ice/Water Dispenser | Yes |
| Wifi Connectivity | Yes |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable |
| Overall Height (in.) | 70.25 |
Overview | |
| CustomChill® Drawer | 3.80 cu. ft. |
| InstaView™ Door-in-Door® w/ ColdSaver™ Panel | Yes (w/ Glass Panel) |
| Ice & Water Dispenser | Yes |
| Dispenser Type | Integrated Tall Ice & Water Dispenser® |
| Ice System | Slim SpacePlus® |
| Daily Ice Production | 3.5 lbs / 3.8 (IcePlus™ |
| Ice Storage Capacity | 3.0 lbs |
| Smart Cooling Plus® System | Yes |
| Multi Air Flow Cooling | Yes |
| Temperature Sensors | 8 |
| Linear Compressor | Yes |
| Fresh Air Filter | Yes |
| Dual Evaporator | Yes |
| Display Type | Smooth Touch Control (White LED) |
SmartThinQ® Smart Features | |
| Voice Activation | Yes |
| Works with | Google Assistant and Amazon Alexa |
| SmartDiagnosis™ System | Yes |
| Adjust Fresh Food/Freezer Temperatures | Yes |
| Turn IcePlus™ On/Off | Yes |
| Turn Fresh Air Filter On/Off | Yes |
| Door Open Smartphone Notifications | Yes |
Convenience | |
| Temperature Controls | Electronic/Digital |
| Door Alarm | Yes |
| Child Lock | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Auto Closing Door Hinge | Yes |
| wi-fi Enabled (Smart Grid Available) | Yes |
Refrigerator | |
| No. of Shelves | 4 Split (3 Fixed/1 Folding) |
| Folding Shelf | Yes |
| Cantilevered Shelves | Yes |
| Shelf Construction | SpillProtector™ Tempered Glass |
| Crisper Bins | 2 Crispers/1 Bonus Drawer |
| Glide N' Serve® Drawer | Yes |
| EasyReach™ Bins | 2 |
| Refrigerator Light | Premium LED (Ceiling and Side) |
Refrigerator Door | |
| No. of Shelves/Bin | 6 Total (2 Gallon Sized, 1 Regular, 3 Half) |
| Door Bin Construction | Clear , Opaque, Silver Deco |
| Dairy Corner/Bin | Yes |
CustomChill® Drawer | |
| Dividers | 2 |
| Temperature Range | 29˚, 33˚, 37˚, 42˚ F |
Freezer | |
| Door Type | Pull Drawer |
| Drawers | 3-Tier Organization® |
| Handle | SmartPull® Freezer Handle |
| DuraBase™ Solid Drawer Base | Yes |
| Drawer Divider | Yes |
| Freezer Light | Premium LED |
Dimensions | |
| Depth without Handles | 36 5/8" |
| Depth without Door | 31 3/4" |
| Depth (Total with Door Open) | 51" |
| Height to Top of Case | 68 7/8" |
| Width (Door Open 90˚ with Handle) | 45" |
| Width (Door Open 90˚ without Handle) | 40" |
| Door Edge Clearance with Handle | 4 5/8" |
| Door Edge Clearance without Handle | 2 1/4" |
| Carton Dimensions (WxHxD) | 38" x 73" x 40" |