For screen reader problems with this website, please call315-472-77663 1 5 4 7 2 7 7 6 6Standard carrier rates apply to texts.
Product Dimensions 38.69"h x 27"w x 30"d
Ultra-large capacity (7.4 cu.ft.) means you have the room to do more laundry in fewer loads. Always forgetting to remove your laundry? No problem. Choosing the Wrinkle Care option periodically tumbles your laundry to keep clothes wrinkle free.Read More
CALL TO CHECK AVAILABLITY
General Specs | |
Product Weight (lbs.) | 125.7 |
Color | Stainless Steel |
Dryer Fuel Type | Gas |
Total Capacity (cu. ft.) | 7.4 |
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 7.4 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Stainless Steel |
Sanitize Option | Yes |
ADA Compliant | No |
Smart Compatible | Yes |
Commercial Use Approved | No |
Smart Home Wifi | Yes |
Propane Convertible | Yes |
Noise Reducing Technology | Yes |
Ventless Dryer | Vented |
Voltage | 120 |
Amp | 15 |
Controls | Digital & Mechanical |
ENERGY STAR Certified | No |
Number of Cycles | 12+ |
Depth (in.) | 30 |
Drum | Painted Steel |
Height (in.) | 38.69 |
Stackable | Yes |
Width (in.) | 27 |
Dryer Features | Noise Reducing Technology, Reversible Door Hinge, Wi-Fi Capable |
Appearance | |
Color | Graphite Steel |
Intelligent Electronic Controls with LED Display | Yes |
Touch Buttons | Yes |
Dial-A-Cycle™ | Yes |
Dryer Programs | |
No. of Programs | 12 |
Programs | Normal, Heavy Duty, Bedding, Anti Bacterial, SteamSanitary™, SteamFresh™, Perm. Press, Delicates, Towels, Speed Dry (Manual Dry), Air Dry (Manual Dry), Downloaded |
Dryer Options | |
No. of Options | 12 |
Options | More Time, Less Time, Damp Dry Signal, Wrinkle Care, Control Lock, Custom Program, PGM Save, Wi-Fi Connect, Energy Saver, TurboSteam™, Reduce Static, Remote Start |
Temperature Settings | High, Medium High, Medium, Low, Ultra Low |
Drying Levels | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry |
Manual Dry Times | 60 min., 50 min., 40 min., 30 min., 20 min., More Time/Less Time |
Fabric Care Features | |
Sensor Dry | Yes |
Precise Temperature Control with Variable Heater | Yes |
Steam | TurboSteam™ |
Convenience Features | |
3 Minute Installation Check | Yes |
Reversible Door | Yes |
Drum Light | Yes |
LoDecibel™ Quiet Operation | Yes |
End of Cycle Signal | Yes |
FlowSense™ Duct Clogging Indicator | Yes |
Child Lock | Yes |
Venting Option | 3 Way Venting |
Leveling Legs | 4 Adjustable Legs |
Remaining Time Display/Status Indicator(s) | Yes |
SmartThinQ® Technology | |
SmartDiagnosis™ | Yes |
Wi-Fi | Yes |
Remote Control | Yes |
Cycle Monitoring and Notification | Yes |
Energy Monitoring | Yes (Wi-Fi) |
Dimensions | |
Depth with Door Open | 51" |
Carton (WxHxD) | 29 19/32” x 43 3/8” x 31 3/8” |